- KLINGER
- |
- Products
- |
- Sealing materials
- |
- GRAPHITE
- |
- PSM
Graphite laminate PSM
Material with expanded plate insertion, providing excellent sealing with high mechanical resistance at high temperatures and pressures.
Composition
Sealing material composed of graphite with a high degree of purity and expanded metal plate.
Areas of application
High quality sealing material, used in a wide range of industrial applications including steam, hot water, thermal oil, hydrocarbons.
Mechanical properties
1.0 mm | 1.5 mm | 2.0 mm | |||
Graphite Layer Density | DIN 28090-2 | g/cm3 | 1.0 | 1.0 | 1.0 |
Graphite Purity | DIN 51903 | % | ≥ 99.0 | ≥ 99.0 | ≥ 99.0 |
Metallic reinforcement | Metal tangido Thickness Number of sheets | mm | 1.4401 / 1.4404 0.10 1 | 1.4401 / 1.4404 0.10 1 | 1.4401 / 1.4404 0.10 |
Compressibility ASTM F 36 A | % | 25 – 35 | 30 – 40 | 35 – 45 | |
Recovery ASTM F 36 A | % | 15 – 20 | 15 – 20 | 12 – 18 | |
Relaxation by tension DIN 52913 | 16 h / 50 MPa / 300 °C water temperature adjustment | MPa | ≥ 46 | ≥ 46 | ≥ 46 |
KLINGER compression cold / hot 50 MPa | Decreasing the thickness of the 23 ° C Decreasing the thickness of the 300 ° C | % % | 30 – 40 1 – 3 | 35 – 45 1 – 3 | 35 – 45 1 – 3 |
Specific leakage rate λ | DIN 28090-2 | mg/s x m | < 0.06 | < 0.10 | < 0.10 |
Chloride content of the graphite layer | DIN 28090-2 | ppm | ≤ 40 | ≤ 40 | ≤ 40 |
Dimensions of the standard sheets
Sizes | 1000 x 1000 mm |
Thicknesses | 0,8mm | 1,00mm| 1,5mm | 2mm | 3mm |
Consult us for special dimensions and cut gaskets.