- KLINGER
- |
- Products
- |
- Sealing materials
- |
- Gasket Material
- |
- C-4265
KLINGERSIL® C-4265
Suitable for general non-severe applications.. Requires lower compressive load for sealing compared to other hydraulic cardboard models.
Composition
Sealing material with aramid fiber and NBR.
Areas of application
Specific material for applications with low surface compression. Suitable for liquid and gases such as oils, solvents, hydrocarbons and refrigerants.
Mechanical properties - Typical values for thickness 1.5mm
Compressibility ASTM F 36 A | % | 20 | |
Recovery ASTM F 36 A | % | 45 | |
Heat loss DIN 52911 | % | 30 | |
Stress relaxation BS 7531 | 50 Mpa / 175º C / esp. 2mm | MPa | 23 |
KLINGER Hot Compression Test 50 MPa | Thickness. decrease at 23º C | % | 18 |
Thickness. decrease at 200º C | % | 25 | |
Sealability DIN 3535/4 | ml/min. | 0,05 | |
Thickness increase after immersion in: ASTM F 146 | Oil ASTM Nº 3: 5h a 150º C | % | 7 |
Fuel B: 5h a 23º C | % | 10 | |
Thickness increase after immersion in ASTM F 146 | Oil ASTM Nº 3: 5h a 150º C | % | 13 |
Fuel B: 5h a 23º C | % | 18 | |
Density | g/cm³ | 1,55 |
Dimensions of the standard sheets
Sizes | 4000 x 1500 mm | 2000 x 1500 mm |
Thicknesses | from 0,4 mm to 6,40 mm |
Consult us for special dimensions and cut gaskets.