- KLINGER
- |
- Products
- |
- Sealing materials
- |
- Gasket Material
- |
- PHMR
KLINGER PHMR Hydraulic Cardboard
Product suitable for use in non-aggressive conditions and low to moderate pressures and temperatures.
Composition
Sealing material based on organic fibers and NBR rubber.
Areas of application
Sealing material for general applications. Suitable fluid at low pressures and temperatures. Good chemical resistance to air, water and oil.
Mechanical properties - Typical values for thickness 1.5mm
Compressibility ASTM F 36 A | % | 14 | |
Recovery ASTM F 36 A | % | 40 | |
Stress relaxation BS 7531 | 40 Mpa / 300º C | MPa | 18 |
KLINGER Hot Compression Test 50 MPa | Thickness. decrease at 23º C | % | 12 |
Thickness. decrease at 300 ° C | % | 17 | |
Sealability DIN 3535/4 | ml/min. | 3,0 | |
Thickness increase after immersion in: ASTM F 146 | Oil ASTM Nº 3: 5h a 150º C | % | 5 |
Fuel B: 5h a 23º C | % | 7 | |
Thickness increase after immersion in ASTM F 146 | Oil ASTM Nº 3: 5h a 150º C | % | 15 |
Fuel B: 5h a 23º C | % | 15 | |
Density | g/cm³ | 1,55 |
Dimensions of the standard sheets
Sizes | 4000 x 1500 mm | 2000 x 1500 mm |
Thicknesses | from 0,4 mm to 6,40 mm |
Consult us for special dimensions and cut gaskets.